Property Attributes
- MLS#CV25025034
- TypeSingle Family
- Listing Status Pending
- CountyRiverside
- CityJurupa Valley
- Area Jurupa Valley
- Zip92509
- Style
- Year Built1940
- Price$ 475,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1368
- Lot Size1.2 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great investor opportunity.
| Price History | |
|---|---|
| 1/27/2026 | Listed $475,000 |
General Features
| Living Area | 1368 |
|---|---|
| Sewer | Unknown |
| Heating | Central |
| Cooling | CentralAir |
| Zoning | A-1 |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1940 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Suburban |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | 60 fwy - South on Mission Bl to Conning St to Union St. |
| City | Jurupa Valley |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Jurupa Unified |
| Number Of Units Total | 1 |
| MLS Area | 251 - Jurupa Valley |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 52272 |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 92 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-02-07 |
| PostalCity | JURUPA VALLEY |
Interior Features
| Interior Amenities | AllBedroomsDown |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | SeeRemarks |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | ZeroToOneUnitAcre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 52272 |
| Lot Size Acres | 1.2 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:47 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 25, 2026 5:51 AM UTC Property Information © 2026