Property Attributes
- MLS#OC26202810
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAliso Viejo
- Area Aliso Viejo
- NeighborhoodNew World Condos (NW)
- Zip92656
- Style
- Year Built1971
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.054 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 23496 Los Adornos, a beautifully updated single-level home tucked into a peaceful, private corner of Aliso Viejo’s New World Community. With its quiet setting, grassy surroundings, and inviting outdoor space, this three-bedroom, two-bath home offers a wonderful sense of privacy—giving you the comfort and feel of a detached home with the ease of low-maintenance living. Step inside and you’ll immediately notice how fresh and move-in ready the home feels. Offering approximately 1,240 square feet of comfortable living space with no stairs, the open and easy-flowing floor plan is complemented by fresh paint, new flooring, new windows throughout, new interior doors, updated light fixtures, and ceiling fans. Behind the scenes, even more has been done, including a new HVAC system and ducting along with completely redone electrical, giving the next owner added peace of mind. The new windows also include a lifetime warranty. Outside, enjoy your own private patio—perfect for morning coffee, outdoor dinners, or simply unwinding at the end of the day. A detached two-car garage provides plenty of parking and storage, while the surrounding green space adds to the home’s peaceful, tucked-away feel. The New World Community offers a pool, spa, and tennis courts, with a neighborhood park just a short walk away. And for a little extra charm, there’s even a pomegranate tree nearby. With its single-level layout, private corner location, inviting outdoor spaces, and extensive updates already completed, 23496 Los Adornos is the kind of home that makes it easy to picture yourself settling in and staying awhile.
| Price History | |
|---|---|
| 9/25/2026 | Listed $725,000 |
General Features
| Living Area | 1240 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator,Water Heater,Dryer,Washer |
| HOA Fee | 530 |
| Garage Spaces | 2 |
| Patio/Porch Features | Brick |
| Pool Features | Community,Association |
| Year Built | 1971 |
| View | Park/Greenbelt,Hills,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Dog Park,Gutter(s),Park,Street Lights,Sidewalks,Pool |
| Accessibility | No Stairs |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Spa/Hot Tub,Tennis Court(s),Trash |
| HOA | true |
| Attached Garage | false |
| Contingency | None |
| Subdivision Name | New World Condos (NW) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Moulton Parkway to Calle Cortez, left via Iglesia, left Los Adornos, first right. Park by garages in guest parking. |
| City | Aliso Viejo |
| Association Name | Moulton Parkway |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Capistrano Unified |
| Open Parking Spaces | 1 |
| Number Of Units Total | 1 |
| MLS Area | AV - Aliso Viejo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2351 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Community |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 57 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ALISO VIEJO |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,All Bedrooms Down |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Door-Multi,Garage,Uncovered |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Refrigerator, Washer, Dryer, Stove, Dishwasher |
| Lot Size Area | 2351 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.054 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:47 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 25, 2026 5:51 AM UTC Property Information © 2026