Property Attributes
- MLS#OC26207326
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityFountain Valley
- Area Fountain Valley / Northeast HB
- NeighborhoodThe Currants
- Zip92708
- Style
- Year Built2023
- Price$ 2,259,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2967
- Lot Size0.1074 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Extraordinary Luxury Pool Home Less than 4 Years Old. Nestled in the heart of Fountain Valley, The Currents is an intimate enclave of just 74 newer luxury residences offering an exceptional blend of sophisticated design, modern technology, and coastal-close living. Built in 2023 by Lennar Homes, a California Green Builder, this gorgeous pool home boasts 4 bedrooms, 3.5 baths, 2,967 square feet of beautifully appointed living space, a desirable first-floor bedroom suite ideal for guests, extended family, or multigenerational living, an upstairs office with built-ins, and upstairs laundry room, expansive California Room, and an oversized upstairs bonus room. Designed to impress, the light-filled open-concept floorplan is enhanced by soaring volume ceilings, refined architectural details, premium finishes, top-of-the-line appliances and fixtures, smart-home technology, owned solar, and energy-conscious construction throughout. The spectacular gourmet kitchen is truly the heart of the home, featuring an oversized center island with generous seating, quartz countertops, Wolf stainless steel appliances, Sub-Zero refrigerator, sleek soft-close cabinetry, butler's pantry, and a large walk-in pantry, creating an ideal setting for both everyday living and grand-scale entertaining. Upstairs, the expansive bonus room provides a versatile second living space perfect for media, recreation, or relaxation, while the luxurious primary suite offers a private retreat with a spacious sitting area, dual vanities, oversized walk-in shower with built-in bench, large walk-in closet, and private water closet. Two additional upstairs bedrooms and a beautifully appointed bathroom, multiple walk-in closets provide exceptional comfort, storage, and flexibility. Designed for that Southern California lifestyle, the beautifully finished, backyard is ready for entertaining with its sparkling pool and bubbling spa, plus a cable-ready California Room for year-round outdoor entertaining, and lovely professional landscaping. This gorgeous home is situated just steps from the neighborhood park and playground and close to award-winning schools, shopping, dining, recreation, and the beach, this remarkable home offers a rare opportunity to own one of Fountain Valley's most impressive newer luxury residences, combining generous scale, exceptional craftsmanship, contemporary elegance, energy efficiency, and an enviable lifestyle in one truly extraordinary property.
| Elementary School | Middle School | High School |
|---|---|---|
| Gisler Elementary School | Talbert Middle School | Fountain Valley High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $2,259,000 |
General Features
| Living Area | 2967 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Zoned |
| Cooling | Central Air,Dual,Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Concrete,Tile |
| Appliances | 6 Burner Stove,Built-In Range,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Exhaust Fan,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Range Hood,Tankless Water Heater,VentedExhaust Fan,Water To Refrigerator,Water Heater,Warming Drawer |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Enclosed,Front Porch,Open,Patio |
| Architectural Style | Contemporary |
| Pool Features | Gunite,Heated,In Ground,Pebble,Private |
| Construction Materials | Drywall |
| Year Built | 2023 |
| View | Neighborhood,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Storm Drain(s),Street Lights,Suburban,Sidewalks,Park |
| Accessibility | Safe Emergency Egress from Home,Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Construction,HVAC,Appliances,Water Heater |
| Subdivision Name | The Currants |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | S/ Ellis, W/ Brookhurst |
| High School | Fountain Valley |
| City | Fountain Valley |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Currents |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Huntington Beach Union High |
| Number Of Units Total | 1 |
| MLS Area | 16 - Fountain Valley / Northeast HB |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4680 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Gunite,Heated,In Ground,Private |
| Elementary School | Gisler |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Talbert |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 21 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FOUNTAIN VALLEY |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Block Walls,Cathedral Ceiling(s),High Ceilings,In-Law Floorplan,Open Floorplan,Pantry,Quartz Counters,Stone Counters,Recessed Lighting,Storage,Two Story Ceilings,Bedroom on Main Level,Dressing Area,Entrance Foyer,Loft,Primary Suite,Utility Room,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Casement Window(s),Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block,Excellent Condition |
| Parking Features | Direct Access,Driveway Level,Garage Faces Front,Garage |
| Lot Features | Back Yard,Front Yard,Garden,Lawn,Landscaped,Level,Near Park,Near Public Transit,Rectangular Lot,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4680 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1074 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s),Panel Doors,Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 7:04 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 26, 2026 7:07 AM UTC Property Information © 2026