Property Attributes
- MLS#OC26208892
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityGarden Grove
- Area Garden Park
- NeighborhoodCollege Park
- Zip92845
- Style
- Year Built1959
- Price$ 1,279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1565
- Lot Size0.1423 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully remodeled single-story home in the desirable College Park neighborhood of West Garden Grove. Offering four bedrooms, two bathrooms, and approximately 1,565 square feet of living space, the home features a bright, open-concept floor plan designed for comfortable everyday living and entertaining. The updated kitchen showcases quartz countertops, recessed lighting, a six-burner gas cooktop, gas oven, dishwasher, microwave, refrigerator, and range hood. The spacious living and family areas are complemented by a fireplace, while both bathrooms have been thoughtfully remodeled with updated finishes, including a walk-in shower. Additional highlights include central heating and air conditioning, all bedrooms conveniently located on the main level, in-garage laundry hookups, and an attached two-car garage. Situated on an approximately 6,200-square-foot lot, the property offers convenient access to neighborhood parks, shopping, dining, and major freeways. Located within the Garden Grove Unified School District and assigned to Enders Elementary, Bell Intermediate, and Pacifica High School, this move-in-ready home combines modern upgrades with a sought-after West Garden Grove location.
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,279,000 |
General Features
| Living Area | 1565 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Gas |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | 6 Burner Stove,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Refrigerator,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Modern |
| Pool Features | None |
| Year Built | 1959 |
| Electric | 220 Volts |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Street Lights,Suburban,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | College Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | NA |
| City | Garden Grove |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Garden Grove Unified |
| Number Of Units Total | 1 |
| MLS Area | 47 - Garden Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6200 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 76 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-25 |
| PostalCity | GARDEN GROVE |
Interior Features
| Interior Amenities | Block Walls,Separate/Formal Dining Room,Eat-in Kitchen,Open Floorplan,Quartz Counters,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6200 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1423 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:47 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 25, 2026 5:51 AM UTC Property Information © 2026