Property Attributes
- MLS#PW26209776
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAnaheim
- Area Anaheim West of Harbor
- NeighborhoodFreematic Homes
- Zip92804
- Style
- Year Built1956
- Price$ 1,049,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1358
- Lot Size0.182 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 2381 Transit Avenue, a beautifully reimagined home in the heart of Anaheim! Thoughtfully remodeled from top to bottom, this inviting 3-bedroom, 2-bath home offers approximately 1,358 square feet of living space, an open and airy floor plan, and an expansive 7,930 square foot lot. Step inside to a fresh, modern interior featuring high beamed ceilings, new luxury vinyl flooring, baseboards, interior doors, mirrored bedroom closet doors, double-paned windows, sliding glass door leading to the backyard, ceiling fans, light fixtures, and fresh interior and exterior paint. At the heart of the home is a beautifully remodeled kitchen featuring new cabinetry, quartz countertops, new appliances, sink and faucet, and updated lighting—creating a bright and welcoming space for everyday living and entertaining. Both bathrooms have been completely remodeled with beautifully tiled walk-in showers, glass shower doors, tile flooring, new vanities, fixtures, mirrors, and toilets, offering a clean and contemporary feel. Beyond the beautiful finishes, extensive improvements have been made to many of the home’s major systems, new A/C system with new vents and condenser, new water heater, PEX plumbing, updated electrical wiring and grounding, an additional 110-amp electrical subpanel, and updated and properly vented gas lines. The garage has also been finished, providing a clean and functional extension of the home, with convenient washer and dryer hookups located in the garage. Outside, new sod, sprinklers, drought-resistant landscaping complements the generous lot and provides a fresh backdrop for enjoying Southern California living. With its extensive renovations, spacious lot, open floor plan, and thoughtfully selected finishes, 2381 Transit Avenue offers the opportunity to simply move in, settle down, and make it home.
| Elementary School | Middle School | High School |
|---|---|---|
| Disney Elementary School | Brookhurst Middle School | Loara High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,049,000 |
General Features
| Living Area | 1358 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Gas |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Range Hood,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Architectural Style | Mid-Century Modern |
| Pool Features | In Ground,Private |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1956 |
| Electric | 220 Volts Other,See Remarks |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Dog Park,Golf,Gutter(s),Hiking,Storm Drain(s),Street Lights,Suburban,Sidewalks,Park |
| Accessibility | None |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | No contingencies. |
| Subdivision Name | Freematic Homes |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cross streets are Broadway and Gilbert |
| High School | Loara |
| City | Anaheim |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Anaheim Union High |
| Number Of Units Total | 1 |
| MLS Area | 79 - Anaheim West of Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7930 |
| Listing Terms | Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Disney |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Brookhurst |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 40 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ANAHEIM |
Interior Features
| Interior Amenities | Beamed Ceilings,Block Walls,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,High Ceilings,Open Floorplan,Quartz Counters,All Bedrooms Down,Bedroom on Main Level,Dressing Area,Main Level Primary |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls,End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Good Condition |
| Parking Features | Concrete,Door-Multi,Driveway,Garage Faces Front,Garage,Side By Side |
| Lot Features | 0-1 Unit/Acre,Corner Lot,Front Yard,Sprinklers In Front,Lawn,Landscaped,Near Park,Sprinkler System,Street Level,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7930 |
| Spa | false |
| Lot Size Acres | 0.182 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 9:22 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 27, 2026 8:55 AM UTC Property Information © 2026